<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2024 Archives - Grassroots Suicide Prevention</title>
	<atom:link href="https://prevent-suicide.org.uk/blog/tag/2024/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Preventing suicide together</description>
	<lastBuildDate>Thu, 27 Feb 2025 11:25:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prevent-suicide.org.uk/wp-content/uploads/2022/04/cropped-avatar-32x32.png</url>
	<title>2024 Archives - Grassroots Suicide Prevention</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2024: A Year of Impact in Suicide Prevention</title>
		<link>https://prevent-suicide.org.uk/blog/2024-a-year-of-impact-in-suicide-prevention/</link>
		
		<dc:creator><![CDATA[Jake Starkey]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 16:25:00 +0000</pubDate>
				<category><![CDATA[News and updates]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Our supporters]]></category>
		<category><![CDATA[Ourbrand]]></category>
		<category><![CDATA[Suicide prevention]]></category>
		<guid isPermaLink="false">https://prevent-suicide.org.uk/?p=25997</guid>

					<description><![CDATA[<p>As 2024 draws to a close, we’d like to celebrate the incredible support from our amazing community. Your ongoing dedication and generosity have been pivotal in helping us grow, make progress, and create a real impact this year. </p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://prevent-suicide.org.uk/blog/2024-a-year-of-impact-in-suicide-prevention/">Read More...</a></p>
<p>The post <a href="https://prevent-suicide.org.uk/blog/2024-a-year-of-impact-in-suicide-prevention/">2024: A Year of Impact in Suicide Prevention</a> appeared first on <a href="https://prevent-suicide.org.uk">Grassroots Suicide Prevention</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding suicide rates in women: A call for action</title>
		<link>https://prevent-suicide.org.uk/blog/understanding-suicide-rates-in-women-a-call-for-action/</link>
		
		<dc:creator><![CDATA[Rachael Swann]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 17:01:54 +0000</pubDate>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Support and services]]></category>
		<category><![CDATA[World Suicide Prevention Day]]></category>
		<guid isPermaLink="false">https://prevent-suicide.org.uk/?p=23837</guid>

					<description><![CDATA[<p>Each year, more than 250,000 women worldwide die by suicide, and women are twice as likely as men to try to take their own lives. Concerningly, suicide rates among women under 25 have nearly doubled in recent years. In England and Wales the number of suicides have increased to their highest level since 1994 with women aged 50-54 showing the highest rates. Between 2012 and 2022, there was a 32% rise in women's suicides in the UK. Most of these deaths are preventable with timely intervention and appropriate support. </p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://prevent-suicide.org.uk/blog/understanding-suicide-rates-in-women-a-call-for-action/">Read More...</a></p>
<p>The post <a href="https://prevent-suicide.org.uk/blog/understanding-suicide-rates-in-women-a-call-for-action/">Understanding suicide rates in women: A call for action</a> appeared first on <a href="https://prevent-suicide.org.uk">Grassroots Suicide Prevention</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will going for a run really help my mental health?</title>
		<link>https://prevent-suicide.org.uk/blog/mhaw-24-movement/</link>
		
		<dc:creator><![CDATA[Ben Baxter]]></dc:creator>
		<pubDate>Mon, 13 May 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Big Questions]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Health Awareness Week]]></category>
		<category><![CDATA[Suicide prevention]]></category>
		<guid isPermaLink="false">https://prevent-suicide.org.uk/?p=21926</guid>

					<description><![CDATA[<p>Mental Health Awareness Week (MHAW) 2024 takes place between the 13th and 19th May. The theme is ‘Movement: Moving more for our mental health’ and focuses on how physical activity can have help to improve mental health.   </p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://prevent-suicide.org.uk/blog/mhaw-24-movement/">Read More...</a></p>
<p>The post <a href="https://prevent-suicide.org.uk/blog/mhaw-24-movement/">Will going for a run really help my mental health?</a> appeared first on <a href="https://prevent-suicide.org.uk">Grassroots Suicide Prevention</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
